Not connected to QuickBooks.
Connect
Orders / QuickBooks Send
Review season orders and choose which product lines are ready for the existing QuickBooks upload workflow.
Orders
29
348 product lines
Open Units
802
2,223 logged as sent
Open Value
$57,270.00
$228,980.00 local order value
Review Flags
0
Missing IDs or edited after sync
Orders
Expand an order to review product lines, size breakdowns, and local QuickBooks log entries.
#31 - Donittique - Brooklyn Ready 161 66 95 $13,490.00 Clean
| Product | Qty | Sent | Open | Unit | Total | Sizes | QuickBooks Log |
|---|---|---|---|---|---|---|---|
| Stitched Neck - Black | 12 | 0 | 12 | $95.00 | $1,140.00 | 1 S 2 M 2 L 2 XL 2 1X 2 2X 1 3X | No QB log yet |
| Stitched Neck - Navy | 11 | 0 | 11 | $95.00 | $1,045.00 | 1 S 2 M 2 L 2 XL 2 1X 1 2X 1 3X | No QB log yet |
| Back Drawstring - Black & White | 17 | 17 | 0 | $95.00 | $1,615.00 | 2 XS 4 S 4 M 4 L 2 XL 1 1X | 17 units | QB #12692 Mar 8, 2026 |
| Back Drawstring - Printed Brown | 12 | 12 | 0 | $95.00 | $1,140.00 | 2 XS 3 S 3 M 2 L 2 XL | 12 units | QB #12675 Mar 2, 2026 |
| Back Drawstring - Printed Wave | 11 | 11 | 0 | $95.00 | $1,045.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X | 11 units | QB #12675 Mar 2, 2026 |
| Waisted Side Tie - Leopard | 7 | 7 | 0 | $95.00 | $665.00 | 1 S 2 M 2 L 2 XL | 7 units | QB #12675 Mar 2, 2026 |
| Slip Dress - Leopard Lilac | 7 | 7 | 0 | $95.00 | $665.00 | 1 XS 2 S 2 M 2 L | 7 units | QB #12725 Mar 16, 2026 |
| Slip Dress - Rose Tiger | 12 | 12 | 0 | $95.00 | $1,140.00 | 1 XS 2 S 2 M 2 L 2 XL 2 1X 1 2X | 12 units | QB #12725 Mar 16, 2026 |
| Caftan - Black Floral | 11 | 0 | 11 | $95.00 | $1,045.00 | 1 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X | No QB log yet |
| Caftan - Olive | 8 | 0 | 8 | $95.00 | $760.00 | 1 XS 2 S 2 M 2 L 1 XL | No QB log yet |
| Swim Dress - Leopard | 11 | 0 | 11 | $55.00 | $605.00 | 1 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X | No QB log yet |
| Swim Dress - Printed Navy | 11 | 0 | 11 | $55.00 | $605.00 | 1 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X | No QB log yet |
| Swim Dress - Denim Black | 10 | 0 | 10 | $55.00 | $550.00 | 1 XS 2 S 2 M 2 L 2 XL 1 1X | No QB log yet |
| Terri Dress - Black | 13 | 0 | 13 | $70.00 | $910.00 | 1 XS 2 S 3 M 3 L 3 XL 1 1X | No QB log yet |
| Terri Dress - Tan | 8 | 0 | 8 | $70.00 | $560.00 | 1 XS 2 S 2 M 2 L 1 XL | No QB log yet |
#32 - Donitique Sent 145 145 0 $12,575.00 Clean
| Product | Qty | Sent | Open | Unit | Total | Sizes | QuickBooks Log |
|---|---|---|---|---|---|---|---|
| Stitched Neck - Black | 12 | 12 | 0 | $95.00 | $1,140.00 | 1 S 2 M 2 L 2 XL 2 1X 2 2X 1 3X | 12 units | QB #12604 Feb 8, 2026 |
| Stitched Neck - Navy | 11 | 11 | 0 | $95.00 | $1,045.00 | 1 S 2 M 2 L 2 XL 2 1X 1 2X 1 3X | 11 units | QB #12604 Feb 8, 2026 |
| Back Drawstring - Black & White | 19 | 19 | 0 | $95.00 | $1,805.00 | 2 XS 4 S 4 M 4 L 2 XL 2 1X 1 2X | 19 units | QB #12693 Mar 8, 2026 |
| Back Drawstring - Printed Brown | 12 | 12 | 0 | $95.00 | $1,140.00 | 2 XS 3 S 3 M 2 L 2 XL | 12 units | QB #12676 Mar 2, 2026 |
| Back Drawstring - Printed Wave | 11 | 11 | 0 | $95.00 | $1,045.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X | 11 units | QB #12676 Mar 2, 2026 |
| Waisted Side Tie - Leopard | 8 | 8 | 0 | $95.00 | $760.00 | 1 XS 2 S 2 M 2 L 1 XL | 8 units | QB #12676 Mar 2, 2026 |
| Slip Dress - Leopard Lilac | 7 | 7 | 0 | $95.00 | $665.00 | 1 XS 2 S 2 M 2 L | 7 units | QB #12726 Mar 16, 2026 |
| Slip Dress - Rose Tiger | 11 | 11 | 0 | $95.00 | $1,045.00 | 1 XS 2 S 2 M 2 L 2 XL 2 1X | 11 units | QB #12726 Mar 16, 2026 |
| Caftan - Black Floral | 10 | 10 | 0 | $95.00 | $950.00 | 1 XS 2 S 2 M 2 L 2 XL 1 1X | 10 units | QB #12639 Feb 24, 2026 |
| Caftan - Olive | 8 | 8 | 0 | $95.00 | $760.00 | 1 XS 2 S 2 M 2 L 1 XL | 8 units | QB #12639 Feb 24, 2026 |
| Swim Dress - Leopard | 5 | 5 | 0 | $55.00 | $275.00 | 1 S 1 M 1 L 1 XL 1 1X | 5 units | QB #12501 Jan 19, 2026 |
| Swim Dress - Printed Navy | 7 | 7 | 0 | $55.00 | $385.00 | 1 M 2 L 2 XL 1 1X 1 2X | 7 units | QB #12501 Jan 19, 2026 |
| Swim Dress - Denim Black | 8 | 8 | 0 | $55.00 | $440.00 | 1 S 2 M 2 L 2 XL 1 1X | 8 units | QB #12401 Dec 22, 2025 |
| Terri Dress - Black | 10 | 10 | 0 | $70.00 | $700.00 | 1 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | 10 units | QB #12451 Dec 28, 2025 |
| Terri Dress - Tan | 6 | 6 | 0 | $70.00 | $420.00 | 1 S 1 M 1 L 1 XL 1 1X 1 2X | 6 units | QB #12451 Dec 28, 2025 |
#33 - Rivke's Sent 8 8 0 $720.00 Clean
| Product | Qty | Sent | Open | Unit | Total | Sizes | QuickBooks Log |
|---|---|---|---|---|---|---|---|
| Simple# Maxi - Gold Ribbed | 1 | 1 | 0 | $95.00 | $95.00 | 1 XS | 1 units | QB #12502 Jan 19, 2026 |
| Back Drawstring - Printed Wave | 1 | 1 | 0 | $95.00 | $95.00 | 1 M | 1 units | QB #12677 Mar 2, 2026 |
| Waisted Side Tie - Black | 1 | 1 | 0 | $95.00 | $95.00 | 1 M | 1 units | QB #12677 Mar 2, 2026 |
| Waisted Side Tie - Leopard | 1 | 1 | 0 | $95.00 | $95.00 | 1 M | 1 units | QB #12677 Mar 2, 2026 |
| Caftan - Black Floral | 1 | 1 | 0 | $95.00 | $95.00 | 1 M | 1 units | QB #12640 Feb 24, 2026 |
| Caftan - Rust | 2 | 2 | 0 | $95.00 | $190.00 | 1 XS 1 M | 2 units | QB #12640 Feb 24, 2026 |
| 2pc Swim Cover Up - Navy | 1 | 1 | 0 | $55.00 | $55.00 | 1 L | 1 units | QB #12545 Jan 21, 2026 |
#34 - Magenta Bowtique Ready 57 51 6 $4,345.00 Clean
| Product | Qty | Sent | Open | Unit | Total | Sizes | QuickBooks Log |
|---|---|---|---|---|---|---|---|
| Simple# Maxi - Gold Ribbed | 6 | 6 | 0 | $95.00 | $570.00 | 1 XS 1 S 2 M 1 L 1 XL | 6 units | QB #12503 Jan 19, 2026 |
| Waisted Side Tie - Black | 4 | 4 | 0 | $95.00 | $380.00 | 1 M 1 L 1 XL 1 1X | 4 units | QB #12678 Mar 2, 2026 |
| Waisted Side Tie - Navy | 4 | 4 | 0 | $95.00 | $380.00 | 1 XS 1 S 1 M 1 L | 4 units | QB #12678 Mar 2, 2026 |
| Slip Dress - Leopard Lilac | 8 | 8 | 0 | $95.00 | $760.00 | 1 XS 2 S 2 M 1 L 1 XL 1 1X | 8 units | QB #12727 Mar 16, 2026 |
| Caftan - Black Floral | 6 | 6 | 0 | $95.00 | $570.00 | 1 XS 1 S 1 M 1 L 1 XL 1 1X | 6 units | QB #12641 Feb 24, 2026 |
| Swim Dress - Printed Navy | 12 | 12 | 0 | $55.00 | $660.00 | 2 XS 2 S 2 M 2 L 2 XL 2 1X | 12 units | QB #12503 Jan 19, 2026 |
| 2pc Swim Cover Up - Printed Cobalt | 11 | 11 | 0 | $55.00 | $605.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X | 11 units | QB #12546 Jan 21, 2026 |
| Terri Dress - Black | 6 | 0 | 6 | $70.00 | $420.00 | 1 XS 1 S 1 M 1 L 1 XL 1 1X | No QB log yet |
#35 - Saposh USA Sent 17 17 0 $1,095.00 Clean
| Product | Qty | Sent | Open | Unit | Total | Sizes | QuickBooks Log |
|---|---|---|---|---|---|---|---|
| Waisted Side Tie - Leopard | 4 | 4 | 0 | $95.00 | $380.00 | 1 S 1 M 1 L 1 XL | 4 units | QB #12679 Mar 2, 2026 |
| 2pc Swim Cover Up - Black Denim | 4 | 4 | 0 | $55.00 | $220.00 | 1 S 1 M 1 L 1 XL | 4 units | QB #12453 Dec 28, 2025 |
| 2pc Swim Cover Up - Blue Denim | 3 | 3 | 0 | $55.00 | $165.00 | 1 S 1 M 1 L | 3 units | QB #12453 Dec 28, 2025 |
| V-PJs L/S - Lt Blue | 4 | 4 | 0 | $55.00 | $220.00 | 1 XS 1 S 1 M 1 L | 4 units | QB #12504 Jan 19, 2026 |
| V-PJs L/S - Pink | 2 | 2 | 0 | $55.00 | $110.00 | 1 S 1 M | 2 units | QB #12504 Jan 19, 2026 |
#36 - Myself Lingerie - Lakewood Ready 192 106 86 $11,615.00 Clean
| Product | Qty | Sent | Open | Unit | Total | Sizes | QuickBooks Log |
|---|---|---|---|---|---|---|---|
| Swim Dress - Leopard | 13 | 13 | 0 | $55.00 | $715.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | 13 units | QB #12505 Jan 19, 2026 |
| Swim Dress - Printed Navy | 13 | 13 | 0 | $55.00 | $715.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | 13 units | QB #12505 Jan 19, 2026 |
| 2pc Swim Cover Up - Black | 12 | 0 | 12 | $55.00 | $660.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X | No QB log yet |
| 2pc Swim Cover Up - Aqua | 13 | 0 | 13 | $55.00 | $715.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | No QB log yet |
| 2pc Swim Cover Up - Printed Cobalt | 11 | 11 | 0 | $55.00 | $605.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X | 11 units | QB #12547 Jan 21, 2026 |
| 2pc Swim Cover Up - Black Denim | 18 | 0 | 18 | $55.00 | $990.00 | 4 S 4 M 4 L 3 XL 2 1X 1 3X | No QB log yet |
| 2pc Swim Cover Up - Blue Denim | 13 | 0 | 13 | $55.00 | $715.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | No QB log yet |
| Terri Dress - Black | 7 | 0 | 7 | $70.00 | $490.00 | 2 XS 2 S 2 M 1 L | No QB log yet |
| Terri Dress - Grey | 5 | 0 | 5 | $70.00 | $350.00 | 1 XS 1 S 1 M 1 XL 1 1X | No QB log yet |
| Terri Dress - Tan | 5 | 0 | 5 | $70.00 | $350.00 | 1 XS 1 S 1 M 1 L 1 XL | No QB log yet |
| Drawstring 2 pc - Grey | 7 | 7 | 0 | $95.00 | $665.00 | 1 XS 1 S 1 M 1 L 1 XL 1 1X 1 2X | 7 units | QB #12563 Jan 25, 2026 |
| Drawstring 2 pc - Olive | 7 | 7 | 0 | $95.00 | $665.00 | 1 XS 1 S 1 M 1 L 1 XL 1 1X 1 2X | 7 units | QB #12563 Jan 25, 2026 |
| 2pc Sweat Set - Carbon | 6 | 6 | 0 | $95.00 | $570.00 | 1 XS 1 S 1 M 1 L 1 XL 1 1X | 6 units | QB #12505 Jan 19, 2026 |
| V-PJs L/S - Black | 7 | 7 | 0 | $55.00 | $385.00 | 2 XS 2 S 2 L 1 XL | 7 units | QB #12505 Jan 19, 2026 |
| V-PJs L/S - Pink | 4 | 4 | 0 | $55.00 | $220.00 | 1 XS 1 S 1 M 1 L | 4 units | QB #12505 Jan 19, 2026 |
| V-PJs S/S - Black | 2 | 2 | 0 | $55.00 | $110.00 | 2 L | 2 units | QB #12505 Jan 19, 2026 |
| V-PJs S/S - Tan | 3 | 3 | 0 | $55.00 | $165.00 | 1 XS 1 S 1 M | 3 units | QB #12505 Jan 19, 2026 |
| V-PJs S/S - Lt Blue | 3 | 3 | 0 | $55.00 | $165.00 | 1 XS 1 S 1 M | 3 units | QB #12505 Jan 19, 2026 |
| Night Shirts L/S - Lt Blue | 9 | 9 | 0 | $55.00 | $495.00 | 2 XS 2 S 2 M 2 L 1 XL | 9 units | QB #12563 Jan 25, 2026 |
| Night Shirts S/S - Black | 12 | 12 | 0 | $55.00 | $660.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X | 12 units | QB #12563 Jan 25, 2026 |
| Night Shirts S/S - Pink | 9 | 9 | 0 | $55.00 | $495.00 | 2 XS 2 S 2 M 2 L 1 XL | 9 units | QB #12563 Jan 25, 2026 |
| Swim Dress - Black | 13 | 0 | 13 | $55.00 | $715.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | No QB log yet |
#37 - Myself Lingerie Ready 196 110 86 $11,795.00 Clean
| Product | Qty | Sent | Open | Unit | Total | Sizes | QuickBooks Log |
|---|---|---|---|---|---|---|---|
| Swim Dress - Leopard | 13 | 13 | 0 | $55.00 | $715.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | 13 units | QB #12506 Jan 19, 2026 |
| Swim Dress - Printed Navy | 13 | 13 | 0 | $55.00 | $715.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | 13 units | QB #12506 Jan 19, 2026 |
| 2pc Swim Cover Up - Black | 12 | 0 | 12 | $55.00 | $660.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X | No QB log yet |
| 2pc Swim Cover Up - Navy | 5 | 5 | 0 | $55.00 | $275.00 | 1 XS 1 S 1 M 1 L 1 XL | 5 units | QB #12548 Jan 21, 2026 |
| 2pc Swim Cover Up - Aqua | 13 | 0 | 13 | $55.00 | $715.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | No QB log yet |
| 2pc Swim Cover Up - Printed Cobalt | 11 | 11 | 0 | $55.00 | $605.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X | 11 units | QB #12548 Jan 21, 2026 |
| 2pc Swim Cover Up - Black Denim | 18 | 0 | 18 | $55.00 | $990.00 | 4 S 4 M 4 L 3 XL 2 1X 1 3X | No QB log yet |
| 2pc Swim Cover Up - Blue Denim | 13 | 0 | 13 | $55.00 | $715.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | No QB log yet |
| Terri Dress - Black | 7 | 0 | 7 | $70.00 | $490.00 | 2 XS 2 S 2 M 1 L | No QB log yet |
| Terri Dress - Grey | 5 | 0 | 5 | $70.00 | $350.00 | 1 XS 1 S 1 M 1 XL 1 1X | No QB log yet |
| Terri Dress - Tan | 5 | 0 | 5 | $70.00 | $350.00 | 1 XS 1 S 1 M 1 L 1 XL | No QB log yet |
| Drawstring 2 pc - Grey | 7 | 7 | 0 | $95.00 | $665.00 | 1 XS 1 S 1 M 1 L 1 XL 1 1X 1 2X | 7 units | QB #12564 Jan 25, 2026 |
| Drawstring 2 pc - Olive | 7 | 7 | 0 | $95.00 | $665.00 | 1 XS 1 S 1 M 1 L 1 XL 1 1X 1 2X | 7 units | QB #12564 Jan 25, 2026 |
| 2pc Sweat Set - Carbon | 5 | 5 | 0 | $95.00 | $475.00 | 1 XS 1 S 1 M 1 L 1 XL | 5 units | QB #12506 Jan 19, 2026 |
| V-PJs L/S - Black | 7 | 7 | 0 | $55.00 | $385.00 | 2 XS 2 S 2 L 1 XL | 7 units | QB #12506 Jan 19, 2026 |
| V-PJs L/S - Pink | 4 | 4 | 0 | $55.00 | $220.00 | 1 XS 1 S 1 M 1 L | 4 units | QB #12506 Jan 19, 2026 |
| V-PJs S/S - Black | 2 | 2 | 0 | $55.00 | $110.00 | 2 L | 2 units | QB #12506 Jan 19, 2026 |
| V-PJs S/S - Tan | 3 | 3 | 0 | $55.00 | $165.00 | 1 XS 1 S 1 M | 3 units | QB #12506 Jan 19, 2026 |
| V-PJs S/S - Lt Blue | 3 | 3 | 0 | $55.00 | $165.00 | 1 XS 1 S 1 M | 3 units | QB #12506 Jan 19, 2026 |
| Night Shirts L/S - Lt Blue | 9 | 9 | 0 | $55.00 | $495.00 | 2 XS 2 S 2 M 2 L 1 XL | 9 units | QB #12564 Jan 25, 2026 |
| Night Shirts S/S - Black | 12 | 12 | 0 | $55.00 | $660.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X | 12 units | QB #12564 Jan 25, 2026 |
| Night Shirts S/S - Pink | 9 | 9 | 0 | $55.00 | $495.00 | 2 XS 2 S 2 M 2 L 1 XL | 9 units | QB #12564 Jan 25, 2026 |
| Swim Dress - Black | 13 | 0 | 13 | $55.00 | $715.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | No QB log yet |
#38 - Lingerie Shop - Monsey Ready 217 82 135 $18,095.00 Clean
| Product | Qty | Sent | Open | Unit | Total | Sizes | QuickBooks Log |
|---|---|---|---|---|---|---|---|
| Stitched Neck - Black | 15 | 0 | 15 | $95.00 | $1,425.00 | 1 XS 2 S 4 M 3 L 3 XL 2 1X | No QB log yet |
| Stitched Neck - Navy | 15 | 0 | 15 | $95.00 | $1,425.00 | 1 XS 2 S 4 M 3 L 3 XL 2 1X | No QB log yet |
| Back Drawstring - Black & White | 13 | 13 | 0 | $95.00 | $1,235.00 | 1 XS 3 S 3 M 3 L 2 XL 1 1X | 13 units | QB #12694 Mar 8, 2026 |
| Back Drawstring - Printed Brown | 9 | 9 | 0 | $95.00 | $855.00 | 1 XS 2 S 2 M 2 L 1 XL 1 1X | 9 units | QB #12680 Mar 2, 2026 |
| Back Drawstring - Printed Wave | 12 | 12 | 0 | $95.00 | $1,140.00 | 1 XS 3 S 3 M 2 L 2 XL 1 1X | 12 units | QB #12680 Mar 2, 2026 |
| Back Drawstring - Cognac | 12 | 12 | 0 | $95.00 | $1,140.00 | 1 XS 3 S 3 M 2 L 2 XL 1 1X | 12 units | QB #12680 Mar 2, 2026 |
| Waisted Side Tie - Black | 10 | 10 | 0 | $95.00 | $950.00 | 1 XS 3 S 2 M 2 L 1 XL 1 1X | 10 units | QB #12680 Mar 2, 2026 |
| Waisted Side Tie - Navy | 9 | 9 | 0 | $95.00 | $855.00 | 1 XS 2 S 2 M 2 L 1 XL 1 1X | 9 units | QB #12680 Mar 2, 2026 |
| Waisted Side Tie - Leopard | 4 | 4 | 0 | $95.00 | $380.00 | 1 XS 2 S 1 XL | 4 units | QB #12680 Mar 2, 2026 |
| Slip Dress - Black | 3 | 3 | 0 | $95.00 | $285.00 | 1 S 1 M 1 L | 3 units | QB #12728 Mar 16, 2026 |
| Slip Dress - Leopard Lilac | 2 | 2 | 0 | $95.00 | $190.00 | 1 S 1 M | 2 units | QB #12728 Mar 16, 2026 |
| Slip Dress - Rose Tiger | 8 | 8 | 0 | $95.00 | $760.00 | 1 XS 2 S 2 M 2 L 1 XL | 8 units | QB #12728 Mar 16, 2026 |
| Caftan - Yellow Clover | 9 | 0 | 9 | $95.00 | $855.00 | 1 XS 2 S 2 M 2 L 1 XL 1 1X | No QB log yet |
| Caftan - Black Floral | 16 | 0 | 16 | $95.00 | $1,520.00 | 2 XS 3 S 5 M 3 L 2 XL 1 1X | No QB log yet |
| Caftan - Rust | 9 | 0 | 9 | $95.00 | $855.00 | 1 XS 2 S 2 M 2 L 1 XL 1 1X | No QB log yet |
| Caftan - Olive | 8 | 0 | 8 | $95.00 | $760.00 | 1 XS 2 S 2 M 2 L 1 XL | No QB log yet |
| Swim Dress - Leopard | 10 | 0 | 10 | $55.00 | $550.00 | 1 XS 2 S 2 M 2 L 2 XL 1 1X | No QB log yet |
| Swim Dress - Black/White | 9 | 0 | 9 | $55.00 | $495.00 | 1 XS 2 S 2 M 2 L 1 XL 1 1X | No QB log yet |
| Swim Dress - Printed Navy | 11 | 0 | 11 | $55.00 | $605.00 | 1 XS 3 S 3 M 2 L 1 XL 1 1X | No QB log yet |
| 2pc Swim Cover Up - Black | 7 | 0 | 7 | $55.00 | $385.00 | 1 S 2 M 2 L 1 XL 1 1X | No QB log yet |
| 2pc Swim Cover Up - Navy | 7 | 0 | 7 | $55.00 | $385.00 | 1 S 2 M 2 L 1 XL 1 1X | No QB log yet |
| 2pc Swim Cover Up - Printed Cobalt | 8 | 0 | 8 | $55.00 | $440.00 | 1 XS 2 S 2 M 2 L 1 XL | No QB log yet |
| Swim Dress - Black | 11 | 0 | 11 | $55.00 | $605.00 | 2 XS 2 S 2 M 2 L 2 XL 1 1X | No QB log yet |
#39 - The lingerie Boutique Sent 72 72 0 $6,315.00 Clean
| Product | Qty | Sent | Open | Unit | Total | Sizes | QuickBooks Log |
|---|---|---|---|---|---|---|---|
| Stitched Neck - Black | 16 | 16 | 0 | $95.00 | $1,520.00 | 2 XS 3 S 3 M 3 L 3 XL 2 1X | 16 units | QB #12606 Feb 8, 2026 |
| Back Drawstring - Black & White | 14 | 14 | 0 | $95.00 | $1,330.00 | 3 XS 3 S 3 M 2 L 2 XL 1 1X | 14 units | QB #12695 Mar 8, 2026 |
| Waisted Side Tie - Leopard | 10 | 10 | 0 | $95.00 | $950.00 | 1 XS 2 S 2 M 3 L 2 XL | 10 units | QB #12681 Mar 2, 2026 |
| Center Shirred - Navy | 11 | 11 | 0 | $95.00 | $1,045.00 | 2 XS 3 S 3 M 2 L 1 XL | 11 units | QB #12606 Feb 8, 2026 |
| Terri Dress - Black | 9 | 9 | 0 | $70.00 | $630.00 | 1 XS 2 S 2 M 2 L 1 XL 1 1X | 9 units | QB #12456 Dec 28, 2025 |
| Terri Dress - Grey | 6 | 6 | 0 | $70.00 | $420.00 | 1 XS 1 S 1 M 1 L 1 XL 1 1X | 6 units | QB #12456 Dec 28, 2025 |
| Terri Dress - Tan | 6 | 6 | 0 | $70.00 | $420.00 | 1 XS 1 S 1 M 1 L 1 XL 1 1X | 6 units | QB #12456 Dec 28, 2025 |
#40 - B.M.G. Ready 237 101 136 $20,435.00 Clean
| Product | Qty | Sent | Open | Unit | Total | Sizes | QuickBooks Log |
|---|---|---|---|---|---|---|---|
| Simple# Maxi - Gold Ribbed | 7 | 0 | 7 | $95.00 | $665.00 | 1 S 2 M 2 L 2 XL | No QB log yet |
| Stitched Neck - Black | 16 | 0 | 16 | $95.00 | $1,520.00 | 1 XS 2 S 3 M 3 L 3 XL 2 1X 2 2X | No QB log yet |
| Stitched Neck - Navy | 16 | 0 | 16 | $95.00 | $1,520.00 | 1 XS 2 S 3 M 3 L 3 XL 2 1X 2 2X | No QB log yet |
| Back Drawstring - Black & White | 26 | 26 | 0 | $95.00 | $2,470.00 | 2 XS 3 S 5 M 5 L 5 XL 2 1X 2 2X 2 3X | 26 units | QB #12696 Mar 8, 2026 |
| Back Drawstring - Printed Brown | 8 | 8 | 0 | $95.00 | $760.00 | 1 XS 2 S 2 M 2 L 1 XL | 8 units | QB #12682 Mar 2, 2026 |
| Back Drawstring - Printed Wave | 8 | 8 | 0 | $95.00 | $760.00 | 1 XS 2 S 2 M 2 L 1 XL | 8 units | QB #12682 Mar 2, 2026 |
| Waisted Side Tie - Black | 5 | 5 | 0 | $95.00 | $475.00 | 1 S 2 M 1 L 1 XL | 5 units | QB #12682 Mar 2, 2026 |
| Waisted Side Tie - Navy | 5 | 5 | 0 | $95.00 | $475.00 | 1 S 2 M 1 L 1 XL | 5 units | QB #12682 Mar 2, 2026 |
| Waisted Side Tie - Leopard | 10 | 10 | 0 | $95.00 | $950.00 | 1 XS 2 S 3 M 2 L 2 XL | 10 units | QB #12682 Mar 2, 2026 |
| Slip Dress - Leopard Lilac | 23 | 23 | 0 | $95.00 | $2,185.00 | 2 XS 4 S 5 M 5 L 4 XL 2 1X 1 2X | 23 units | QB #12729 Mar 16, 2026 |
| Slip Dress - Rose Tiger | 16 | 16 | 0 | $95.00 | $1,520.00 | 1 XS 2 S 4 M 4 L 2 XL 1 1X 1 2X 1 3X | 16 units | QB #12729 Mar 16, 2026 |
| Caftan - Yellow Clover | 10 | 0 | 10 | $95.00 | $950.00 | 1 XS 2 S 2 M 2 L 2 XL 1 1X | No QB log yet |
| Caftan - Black Floral | 25 | 0 | 25 | $95.00 | $2,375.00 | 2 XS 4 S 5 M 5 L 3 XL 2 1X 2 2X 2 3X | No QB log yet |
| Caftan - Rust | 5 | 0 | 5 | $95.00 | $475.00 | 1 XS 2 S 1 M 1 L | No QB log yet |
| Caftan - Olive | 5 | 0 | 5 | $95.00 | $475.00 | 1 XS 2 S 1 M 1 L | No QB log yet |
| Swim Dress - Denim Blue | 12 | 0 | 12 | $55.00 | $660.00 | 1 XS 3 S 3 M 2 L 2 XL 1 1X | No QB log yet |
| Swim Dress - Denim Black | 12 | 0 | 12 | $55.00 | $660.00 | 1 XS 3 S 3 M 2 L 2 XL 1 1X | No QB log yet |
| 2pc Swim Cover Up - Printed Cobalt | 8 | 0 | 8 | $55.00 | $440.00 | 1 XS 2 S 2 M 2 L 1 XL | No QB log yet |
| 2pc Swim Cover Up - Black Denim | 20 | 0 | 20 | $55.00 | $1,100.00 | 1 XS 4 S 4 M 4 L 3 XL 2 1X 2 2X | No QB log yet |
#41 - Odella Sent 142 142 0 $13,490.00 Clean
| Product | Qty | Sent | Open | Unit | Total | Sizes | QuickBooks Log |
|---|---|---|---|---|---|---|---|
| Simple# Maxi - Gold Ribbed | 5 | 5 | 0 | $95.00 | $475.00 | 1 XS 2 S 1 M 1 L | 5 units | QB #12509 Jan 19, 2026 |
| Stitched Neck - Black | 11 | 11 | 0 | $95.00 | $1,045.00 | 1 XS 2 S 2 M 2 L 1 XL 1 1X 1 2X 1 3X | 11 units | QB #12608 Feb 8, 2026 |
| Stitched Neck - Navy | 20 | 20 | 0 | $95.00 | $1,900.00 | 2 XS 4 S 4 M 3 L 2 XL 2 1X 2 2X 1 3X | 20 units | QB #12608 Feb 8, 2026 |
| Back Drawstring - Black & White | 22 | 22 | 0 | $95.00 | $2,090.00 | 2 XS 4 S 4 M 3 L 3 XL 2 1X 2 2X 2 3X | 22 units | QB #12697 Mar 8, 2026 |
| Back Drawstring - Printed Brown | 5 | 5 | 0 | $95.00 | $475.00 | 1 XS 1 S 1 M 1 L 1 XL | 5 units | QB #12683 Mar 2, 2026 |
| Back Drawstring - Printed Wave | 16 | 16 | 0 | $95.00 | $1,520.00 | 2 XS 3 S 3 M 3 L 2 XL 1 1X 1 2X 1 3X | 16 units | QB #12683 Mar 2, 2026 |
| Waisted Side Tie - Leopard | 5 | 5 | 0 | $95.00 | $475.00 | 1 XS 1 S 1 M 1 L 1 XL | 5 units | QB #12683 Mar 2, 2026 |
| Slip Dress - Leopard Lilac | 7 | 7 | 0 | $95.00 | $665.00 | 1 XS 2 S 2 M 1 L 1 XL | 7 units | QB #12730 Mar 16, 2026 |
| Slip Dress - Rose Tiger | 13 | 13 | 0 | $95.00 | $1,235.00 | 2 XS 3 S 3 M 3 L 2 XL | 13 units | QB #12730 Mar 16, 2026 |
| Caftan - Yellow Clover | 11 | 11 | 0 | $95.00 | $1,045.00 | 1 XS 1 S 2 M 2 L 2 XL 1 1X 1 2X 1 3X | 11 units | QB #12644 Feb 24, 2026 |
| Caftan - Black Floral | 17 | 17 | 0 | $95.00 | $1,615.00 | 1 XS 1 S 3 M 3 L 3 XL 2 1X 2 2X 2 3X | 17 units | QB #12644 Feb 24, 2026 |
